Colophon
Credits
Where the drawings, type, software and data come from.
Drawings
The drawings are ink studies made with an image model (OpenAI’s image generation, run through the Codex CLI). Each astronomical plate was redrawn from a real image of its object, which is credited below, and checked against it. The reference images, prompts and processing script are kept with the site’s source.
| Drawing | After | Credit | Licence |
|---|---|---|---|
| M51, the Whirlpool Galaxy | Hubble image of M51 (heic0506a); style after Lord Rosse's drawing of April 1845 | NASA, ESA, S. Beckwith (STScI) and the Hubble Heritage Team (STScI/AURA); William Parsons, 3rd Earl of Rosse | Public domain |
| M31, the Andromeda Galaxy, with M32 and M110 | "M31, the Andromeda Galaxy (now with h-alpha)", photograph | Adam Evans | CC BY 2.0 |
| M45, the Pleiades | Palomar and Hubble release image of the Pleiades | NASA, ESA, AURA/Caltech, Palomar Observatory | Public domain |
| M42, the Orion Nebula | Hubble ACS mosaic of M42 (2006) | NASA, ESA, M. Robberto (Space Telescope Science Institute/ESA) and the Hubble Space Telescope Orion Treasury Project Team | Public domain |
| Saturn | Hubble OPAL image of Saturn, 20 June 2019 | NASA, ESA, A. Simon (Goddard Space Flight Center), M. H. Wong (UC Berkeley) and the OPAL Team | Public domain |
| Comet C/2020 F3 (NEOWISE) | "2020 F3 NEOWISE from Shenandoah National Park", photograph, 12 July 2020 | Rex Robichaux | CC BY 2.0 |
| A planetary transit | SDO/HMI full-disc image of the 2012 transit of Venus | NASA/SDO, HMI | Public domain |
| NASA's TESS spacecraft | NASA illustration of TESS | NASA | Public domain |
| An amateur astronomer at night | No reference image; drawn from a written description | none | none |
Type
Text is set in Latin Modern Roman by the GUST e-foundry, distributed with LaTeX.css. Code uses CMU Typewriter Text and small capitals use CMU Serif, both from Andrey V. Panov’s Computer Modern Unicode fonts under the SIL Open Font License. Mathematics is typeset with KaTeX.
Data and software
Light curves come from NASA’s TESS mission through the Mikulski Archive for Space Telescopes (MAST). The tutorial uses Lightkurve and Astropy. Discoveries and comments are standard.site documents and Leaflet comments stored in their authors’ ATProto repositories. Sign-in and the Leaflet handling are adapted from Open Lab by PL R&D.